| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 35.00% |
| Bitcoin | BTC | 35.00% |
| Ripple | XRP | 12.82% |
| Solana | SOL | 8.96% |
| Tron | TRX | 2.38% |
| Cardano | ADA | 2.25% |
| Chainlink | LINK | 1.11% |
| Avalanche | AVAX | 0.94% |
| Stellar | XLM | 0.90% |
| Litecoin | LTC | 0.63% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.